Sign up to stay up to date on the New Hanover Real Estate Market !

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
313 Hixon Place 3 2 1,508 $420,000 $278.51 0 days
5610 Carolina Beach Road Unit #Unit 18 1 1 750 $199,000 $265.33 0 days
502 Musket Bay Drive 4 3 2,363 $499,916 $211.56 1 day
117 Hidden Cove Place 3 4 1,798 $725,000 $403.23 77 days
114 Hidden Cove Place 3 4 1,841 $735,000 $399.24 77 days
2802 Lyndon Avenue 3 2 1,543 $400,000 $259.24 1 day
4520 Pine Hollow Drive 3 2 1,943 $465,000 $239.32 3 days
1009 Adelaide Drive 2 2 1,056 $347,000 $328.60 1 day
117 Cheyenne Trail 4 2 1,608 $375,000 $233.21 1 day
1315 Searay Lane 4 3 2,244 $1,050,000 $467.91 1 day
4442 Parsons Mill Drive Unit #Lot 128 4 3 2,440 $399,444 $163.71 1 day
2702 Bunche Street 4 2 1,040 $195,000 $187.50 0 days
5517 Myrtle Grove Road 2 1 956 $289,900 $303.24 1 day
7246 Wrightsville Avenue Unit #101 1 1 300 $324,900 $1,083 1 day
1307 S 3rd Street 3 2 1,000 $329,900 $329.90 0 days
322 Causeway Drive Unit #401 2 2 1,080 $829,900 $768.43 4 days
1828 Middle Sound Loop Road 3 3 2,780 $895,000 $321.94 4 days
2102 Emerald Avenue Unit #Lot 154 3 2 1,618 $341,990 $211.37 2 days
1105 Saint Augustine Drive Unit #Lot 41 3 2 1,618 $347,490 $214.77 2 days
150 E Bedford Road 4 2 1,450 $420,000 $289.66 3 days
343 Bristol Road 4 4 2,882 $564,900 $196.01 4 days
381 Shackleford Drive 3 2 1,939 $487,500 $251.42 3 days
5113 Lord Byron Road 3 3 1,380 $359,900 $260.80 4 days
801 Paoli Court Unit #30' Dry Slip F-20 (Fixed-Top) N/A N/A N/A $130,000 Unknown 4 days
613 Carolina Beach Avenue S Unit #1 3 3 1,075 $725,000 $674.42 4 days
8632 Plantation Landing Drive 4 2 1,974 $430,000 $217.83 3 days
1411 S Lake Park Boulevard Unit #B3 2 2 760 $525,000 $690.79 4 days
1512 Setter Lane 3 2 1,251 $325,000 $259.79 3 days
2 Sandpiper Street Unit #Unit A 3 3 1,504 $1,499,000 $996.68 4 days
383 S Kerr Avenue 3 2 2,152 $449,000 $208.64 3 days
202 Fullford Lane Unit #103 2 2 1,353 $315,000 $232.82 4 days
204 Mccormick Lane 2 2 1,286 $169,900 $132.12 5 days
1615 Lake Park Boulevard S Unit #Unit 904 1 1 607 $375,000 $617.79 118 days
7260 Sanctuary Drive 4 3 2,952 $610,000 $206.64 3 days
4313 Charthouse Drive 3 2 1,950 $399,900 $205.08 4 days
1400 Carolina Beach Ave Avenue N N/A N/A N/A $1,900,000 Unknown 4 days
817 Triton Court 4 4 2,873 $609,900 $212.29 3 days
448 Racine Drive Unit #G318 1 1 370 $95,000 $256.76 4 days
106 Deerfield Road 3 2 1,205 $312,500 $259.34 3 days
407 Raleigh Avenue 3 3 1,529 $824,500 $539.24 4 days
2833 Fletcher Court 3 2 1,306 $325,000 $248.85 4 days
4001 Dauntless Lane 4 4 3,577 $1,819,750 $508.74 5 days
802 N Lumina Avenue 2 2 N/A $1,200,000 $668.90 4 days
802 N Lumina Avenue 4 4 1,794 $1,200,000 $668.90 4 days
1621 Stanley Street 3 3 2,029 $350,990 $172.99 4 days
1625 Stanley St Street 3 3 1,733 $329,990 $190.42 4 days
4318 Peeble Drive 3 3 2,291 $427,500 $186.60 4 days
4009 Dauntless Lane 3 4 2,717 $989,900 $364.34 4 days
2856 Worth Drive Unit #Unit C 3 3 1,537 $325,900 $212.04 4 days
2205 Market Street 2 2 1,819 $475,000 $261.13 0 days
Average: 3.4 3.0 2,144 $790,595 $588 127 days
Viewing 1 - 50 of 978
Viewing 1 - 50 of 978
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6675 Lemon Lane Unit #Unit 39 3 3 1,547 $345,000 $223.01 0 days
6667 Lemon Lane Unit #Unit 37 3 3 1,497 $340,990 $227.78 0 days
609 Trisail Terrace 4 3 2,579 $576,085 $223.38 0 days
856 Bedminister Lane 4 4 3,650 $1,150,000 $315.07 2 days
6201 Centipede Place Unit #Lot 163 4 2 1,774 $354,990 $200.11 17 days
107 Borden Avenue 3 3 1,702 $475,000 $279.08 3 days
5009 Pine Knoll Road 3 2 1,095 $200,000 $182.65 2 days
3136 Lantern Way 4 4 2,758 $689,000 $249.82 2 days
440 Robert E Lee Drive 3 2 1,842 $444,999 $241.58 4 days
1601 Fordham Road 3 2 2,397 $500,000 $208.59 2 days
3802 Fawn Creek Drive 2 2 986 $295,000 $299.19 4 days
408 S 17th Street 3 2 1,401 $399,900 $285.44 3 days
208 Carolina Beach Avenue S Unit #200 3 2 1,225 $610,000 $497.96 3 days
222 Eucalyptus Lane 2 2 1,057 $245,000 $231.79 3 days
2146 Emerald Avenue Unit #Lot 162 4 2 1,774 $339,990 $191.65 3 days
183 Longstreet Drive Unit #101 2 2 960 $199,900 $208.23 2 days
409 Point View Court 3 2 1,178 $324,900 $275.81 4 days
5222 Shoal Bay Run 3 3 2,317 $565,314 $243.99 4 days
1509 Jupiter Hills Circle 4 5 4,406 $990,000 $204.29 4 days
1208 Arboretum Drive 4 4 3,504 $1,150,000 $328.20 4 days
2912 Harvard Drive 3 2 1,750 $520,000 $297.14 4 days
1406 Airlie Road N/A N/A N/A $200,000 Unknown 6 days
4927 Oleander Drive N/A N/A 1,275 $475,000 $372.55 4 days
4927 Oleander Drive 3 1 1,275 $475,000 $372.55 34 days
3125 Cabot Drive 3 2 1,654 $360,000 $217.65 7 days
240 Grand Champion Road 4 3 2,339 $616,397 $263.53 6 days
917 Colonial Circle 3 2 1,311 $475,000 $362.32 7 days
913 Marlowe Drive 3 2 1,224 $299,000 $244.28 7 days
305 N 16th Street 3 1 1,224 $260,000 $212.42 7 days
216 Oak Ridge Lane 3 2 1,394 $329,900 $236.66 6 days
7736 Gable Run Drive 4 3 2,301 $469,900 $204.22 7 days
7130 Thurgood Road 3 2 1,214 $329,999 $271.83 9 days
713 Hunting Ridge Road 3 2 1,489 $335,000 $224.98 8 days
206 Lewis Drive Unit #00 N/A N/A N/A $80,000 Unknown 10 days
1524 Radian Road 4 5 5,654 $1,995,000 $352.85 8 days
1108 Loman Lane 3 2 1,187 $310,000 $261.16 9 days
3910 W Durant Court 3 2 1,973 $419,000 $212.37 9 days
5338 Christian Drive 3 2 1,490 $339,900 $228.12 10 days
5106 Celline Court 4 3 2,170 $589,900 $271.84 10 days
6672 Lemon Lane Unit #Unit 30 3 3 1,492 $329,870 $221.09 9 days
114 Jasmine Street 3 2 1,041 $289,900 $278.48 9 days
5813 Wrightsville Avenue Unit #194 3 3 1,478 $369,000 $249.66 10 days
3735 Mason Port Drive 4 4 3,101 $798,500 $257.50 10 days
8325 Bald Eagle Lane 5 7 4,706 $1,650,000 $350.62 16 days
320 Raye Drive 4 2 1,519 $350,000 $230.41 11 days
2127 Clemmons Way Unit #Slip 20 N/A N/A N/A $349,000 Unknown 11 days
422 Carl Street 4 3 1,675 $425,000 $253.73 8 days
4809 Split Rail Drive 3 2 1,510 $365,000 $241.72 10 days
38 Pelican Point Road 3 2 1,955 $470,000 $240.41 12 days
606 Trisail Terrace 3 3 2,372 $577,950 $243.66 12 days
Average: 3.3 2.9 2,131 $579,487 $282 75 days
Viewing 1 - 50 of 622
Viewing 1 - 50 of 622
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
213 Polvogt Alley 3 1 1,049 $175,000 $170,000 $166.83 9 days 10/2/23
913 Tarpon Drive 7 4 4,500 $1,100,000 $1,150,000 $244.44 5 days 10/2/23
2011 Pembroke Jones Drive 4 5 3,909 $1,250,000 $1,400,000 $294.12 2 days 10/2/23
6519 Shark Tooth Trail Unit #Unit 47 3 3 1,492 $329,990 $329,990 $221.17 0 days 10/2/23
125 Normandy Drive 3 2 1,415 $339,900 $336,500 $240.21 18 days 10/2/23
7400 Ridgeview Place 2 2 1,396 $360,000 $355,000 $257.88 2 days 10/2/23
3105 Casa Court 4 3 2,402 $649,900 $638,000 $270.57 11 days 10/2/23
6729 White Shark Way Unit #Unit 24 3 3 1,492 $329,990 $327,000 $221.17 6 days 10/2/23
255 Beasley Road Unit #Apt D 2 2 1,034 $267,900 $245,000 $259.09 26 days 10/2/23
6725 White Shark Way Unit #Unit 23 3 3 1,527 $334,990 $334,990 $219.38 0 days 10/2/23
6705 White Shark Way Unit #Unit 18 3 3 1,492 $324,990 $324,990 $217.82 34 days 10/2/23
6600 Shark Tooth Trail Unit #Unit 72 4 4 1,897 $459,640 $458,560 $242.30 0 days 10/2/23
206 Dixie Avenue 4 2 1,764 $410,000 $405,000 $232.43 68 days 10/2/23
105 Carolina Beach Avenue N N/A N/A 1,144 $775,000 $503,500 $677.45 67 days 10/2/23
1307 S 7th Street 2 2 1,000 $259,000 $250,000 $259 1 day 9/29/23
1 N Lumina Avenue N/A N/A 907 $4,750 $5,000 $5.24 9 days 9/29/23
3424 Oakley Circle 2 1 952 $210,000 $225,000 $220.59 1 day 9/29/23
813 Billmark Drive 3 2 1,317 $399,900 $422,002 $303.64 0 days 9/29/23
336 Lullwater Drive 3 2 1,255 $315,000 $315,000 $251 6 days 9/29/23
1201 Kornegay Avenue 3 1 1,040 $194,900 $189,900 $187.40 12 days 9/29/23
3808 Doe Clearing Court 2 2 948 $315,000 $318,000 $332.28 6 days 9/29/23
1305 S 3rd Street 2 2 931 $315,000 $315,000 $338.35 3 days 9/29/23
7220 Copperfield Court 3 2 1,094 $309,900 $300,000 $283.27 5 days 9/29/23
926 Wharton Avenue 3 3 1,739 $389,900 $389,900 $224.21 1 day 9/29/23
1912 Hallmark Lane 4 4 3,250 $789,000 $826,000 $242.77 7 days 9/29/23
1105 N 30th Street 4 2 1,400 $225,500 $225,500 $161.07 3 days 9/29/23
1317 Orange Street 2 1 900 $249,900 $230,000 $277.67 16 days 9/29/23
963 Fresnel Run 3 3 1,611 $405,190 $405,190 $251.51 0 days 9/29/23
304 Garnercrest Road 5 4 3,788 $975,000 $975,000 $257.39 1 day 9/29/23
6821 Old Bridge Site Road 3 4 2,059 $550,000 $540,000 $267.12 3 days 9/29/23
1324 Final Landing Lane 2 2 1,922 $1,690,000 $1,500,000 $879.29 7 days 9/29/23
4138 Breezewood Drive Unit #Apt 201 2 2 1,347 $269,500 $272,000 $200.07 48 days 9/29/23
11 Heron Street Unit #A 3 3 1,565 $1,580,000 $1,525,000 $1,009.58 33 days 9/29/23
6527 Shark Tooth Trail Unit #Unit 45 3 3 1,527 $339,990 $339,990 $222.65 57 days 9/29/23
7304 Haskell Court 3 2 1,185 $330,000 $340,000 $278.48 40 days 9/29/23
4633 Laver Drive 4 3 2,673 $525,000 $525,000 $196.41 118 days 9/29/23
6111 Sycamore Avenue 3 4 3,137 $825,000 $765,000 $262.99 120 days 9/29/23
727 Craddock Drive 4 4 3,818 $707,690 $659,110 $185.36 120 days 9/29/23
10 Sycamore Avenue N/A N/A N/A $125,000 $100,000 Unknown 438 days 9/29/23
775 Wharton Avenue 4 3 2,120 $570,000 $565,000 $268.87 2 days 9/28/23
312-314 N 30th Street 6 4 N/A $414,500 $408,000 $152.95 5 days 9/28/23
1515 Ann Street 3 1 1,150 $199,900 $125,000 $173.83 10 days 9/28/23
1520 Bowfin Lane 3 3 2,469 $1,500,000 $1,440,000 $607.53 4 days 9/28/23
4052 Tamarisk Lane 3 3 2,135 $584,900 $585,000 $273.96 4 days 9/28/23
183 Longstreet Drive Unit #Apt 201 2 2 960 $215,000 $215,000 $223.96 7 days 9/28/23
513 S 4th Street 3 2 1,774 $375,000 $375,000 $211.39 18 days 9/28/23
5129 Lamppost Circle 3 2 1,367 $285,000 $285,000 $208.49 4 days 9/28/23
3333 Chalmers Drive 3 2 1,544 $354,900 $380,000 $229.86 6 days 9/28/23
1116 Loman Lane 3 2 1,188 $285,000 $287,000 $239.90 12 days 9/28/23
8225 Sage Valley Drive 3 3 2,805 $785,000 $775,000 $279.86 14 days 9/28/23
Average: 3.2 2.7 1,956 $545,448 $535,413 $285 37 days
Viewing 1 - 50 of 2447
Viewing 1 - 50 of 2447

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.