Sign up to stay up to date on the Onslow County Real Estate Market !

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 Killis Boulevard 3 2 1,248 $229,000 $183.49 0 days
234 Deppe Farm Road N/A N/A N/A $250,000 Unknown 1 day
272 Inverness Drive 4 2 1,672 $239,500 $143.24 1 day
240 Deppe Farm Road N/A N/A N/A $250,000 Unknown 1 day
362 Frisco Way 3 3 1,557 $269,900 $173.35 1 day
2770 Piney Green Road N/A N/A 16,900 $1,550,000 $91.72 1 day
210 Deborah Place 3 2 1,800 $279,500 $155.28 0 days
166 Twining Rose Lane 3 2 2,087 $515,000 $246.77 0 days
201 Bonanza Drive 4 3 1,650 $270,000 $163.64 1 day
515 Blackberry Court 4 2 1,606 $254,000 $158.16 0 days
100 Kenna Court 3 2 1,815 $295,000 $162.53 1 day
316 Naval Store Drive 4 3 3,417 $455,000 $133.16 1 day
236 Grandview Drive Unit #2 4 3 1,650 $529,000 $320.61 1 day
31 Sophia Drive 3 2 1,725 $199,900 $115.88 1 day
1640 Halltown Road N/A N/A N/A $65,000 Unknown 3 days
311 Richmond Drive 4 3 1,864 $357,000 $191.52 1 day
102 Armistead Way 4 3 2,228 $349,900 $157.05 1 day
606 Vernon Drive 3 1 1,174 $185,000 $157.58 1 day
220 W Saltwood Place 3 2 1,546 $165,000 $106.73 1 day
1983 New River Inlet Road 2 2 1,014 $459,900 $453.55 0 days
102 Caldwell Loop 3 3 1,657 $205,000 $123.72 2 days
692 Aria Lane 4 3 2,862 $459,000 $160.38 3 days
8009 8th Street 3 2 1,163 $650,000 $558.90 2 days
115 Killis Boulevard 3 2 1,482 $232,500 $156.88 4 days
707 Kiwi Stone Circle 4 2 1,701 $285,000 $167.55 3 days
103 Conley Hills Drive 3 2 1,406 $243,000 $172.83 3 days
578 White Shoal Way 4 3 3,432 $482,500 $140.59 2 days
406 Estate Drive 3 2 1,416 $214,900 $151.77 2 days
113 Red Oak Street 3 2 1,241 $195,000 $157.13 2 days
596 Moss Lake Lane 2 4 3,089 $773,505 $250.41 3 days
137 Inverness Drive 3 3 2,078 $372,000 $179.02 3 days
210 Garden Folly Lane 3 2 1,288 $263,000 $204.19 4 days
138 Woodbridge Court 3 3 1,730 $235,000 $135.84 4 days
702 Stafford Lane 6 3 3,087 $400,000 $129.58 4 days
246 Seville Street 4 3 2,310 $329,000 $142.42 3 days
446 Dion Drive 3 2 1,658 $265,000 $159.83 3 days
146 Old 30 Road 3 2 1,046 $198,500 $189.77 4 days
2270 Country Club Road 3 2 1,250 $225,000 $180 4 days
805 Sweetgrass Street 3 3 2,471 $644,395 $260.78 4 days
100 Courtney Pines Road 3 2 1,250 $224,000 $179.20 3 days
700 Sea Otter Lane 3 3 2,550 $696,535 $273.15 4 days
452 Chadwick Acres Road Unit #2 3 3 1,616 $489,000 $302.60 4 days
102 Flora Field Drive Unit #051 4 3 2,246 $377,905 $168.26 7 days
500 Hester Court 3 2 1,678 $280,000 $166.87 3 days
477 Parkertown Road 2 2 1,153 $185,000 $160.45 3 days
104 Harvest Meadow Crossing Unit #052 3 2 1,654 $320,740 $193.92 3 days
598 Moss Lake Lane 4 4 2,704 $698,455 $258.30 4 days
102 Harvest Bluff Lane Unit #062 3 2 1,654 $309,510 $187.13 3 days
104 Flora Field Drive Unit #050 4 3 1,982 $346,815 $174.98 3 days
100 Harvest Bluff Lane Unit #061 4 3 1,982 $355,375 $179.30 3 days
Average: 3.4 2.7 2,131 $388,103 $203 167 days
Viewing 1 - 50 of 1186
Viewing 1 - 50 of 1186
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
816 Colchester Reef Run 4 4 2,975 $441,000 $148.24 0 days
112 Indian Cave Drive 5 3 2,280 $239,000 $104.82 0 days
225 Sailor Street 3 2 1,922 $350,000 $182.10 0 days
408 W Black Water Lane 3 2 1,800 $321,000 $178.33 3 days
101 Kings Harbor Drive 4 3 2,837 $500,000 $176.24 2 days
927 Dynamo Lane 3 2 1,241 $247,900 $199.76 2 days
1019 Spring Villa Drive 3 2 1,147 $218,000 $190.06 2 days
700 Jasmine Lane 3 2 1,383 $240,000 $173.54 2 days
210 Baker Road 3 3 1,674 $339,900 $203.05 3 days
302 Crystal Falls Court 4 2 1,979 $299,000 $151.09 3 days
107 Bryan Street 3 2 1,360 $185,000 $136.03 3 days
845 Cooke Drive 4 4 3,764 $501,900 $133.34 3 days
4 Oxford Drive 3 2 1,066 $204,900 $192.21 4 days
395 High Ridge Court 3 3 1,558 $304,000 $195.12 4 days
249 Ernest Gurganus Road 3 1 912 $155,000 $169.96 6 days
1648 Murrill Hill Road 2 1 1,380 $150,000 $108.70 6 days
517 Caldwell Loop 3 3 1,569 $199,000 $126.83 7 days
121 Daphne Drive 3 2 1,298 $240,000 $184.90 11 days
403 Skye Court 3 2 1,248 $245,000 $196.31 6 days
317 Pinewood Court 3 2 1,289 $196,900 $152.75 7 days
67 Outrigger Drive 2 3 1,137 $249,900 $219.79 5 days
209 Anson Court 3 3 2,425 $345,900 $142.64 6 days
1115 Carteret Manor Drive 4 3 1,941 $325,000 $167.44 7 days
405 Falls Cove 2 3 1,084 $192,000 $177.12 9 days
1428 Haws Run Road 3 2 1,237 $314,900 $254.57 7 days
103 Bridgeport Drive 3 2 1,829 $339,900 $185.84 6 days
118 Waverly Way 4 2 1,519 $250,000 $164.58 2 days
198 Folkstone Road 3 2 1,655 $335,000 $202.42 10 days
106 Shadow Creek Drive 3 2 1,780 $305,000 $171.35 9 days
306 Meadowbrook Lane 3 3 1,152 $170,000 $147.57 9 days
204 Chandler Court 3 2 1,332 $229,000 $171.92 10 days
252 Old Folkstone Road N/A N/A N/A $60,000 Unknown 10 days
462 Water Wagon Trail 4 2 2,560 $400,000 $156.25 8 days
329 Hughes Lane 3 2 1,536 $298,500 $194.34 10 days
113 Walnut Drive 3 2 1,434 $217,000 $151.32 8 days
919 Nubble Court 3 3 2,055 $352,000 $171.29 10 days
401 Patriot Place 3 2 1,164 $230,000 $197.59 10 days
104 Mcclendon Court 4 2 2,052 $205,000 $99.90 11 days
3022 Oakwood Drive 3 2 1,325 $225,000 $169.81 11 days
124 Empire Boulevard 3 3 2,460 $345,000 $140.24 12 days
368 Old 30 Road N/A N/A 1,000 $159,900 $159.90 10 days
133 Corey Circle 2 1 868 $144,900 $166.94 11 days
119 South Sea Street 3 3 1,763 $299,995 $170.16 3 days
209 Belvedere Drive 3 2 1,502 $299,000 $199.07 7 days
401 Timberlake Trail 2 3 992 $147,000 $148.19 12 days
1105 Pueblo Drive 2 3 992 $142,500 $143.65 12 days
213 Wiltshire Court 3 3 1,900 $285,000 $150 11 days
3100 Northwoods Drive 3 3 2,040 $295,000 $144.61 12 days
335 Bracken Place 2 3 992 $157,000 $158.27 12 days
425 New River Drive 2 1 885 $148,500 $167.80 12 days
Average: 3.2 2.6 1,934 $324,350 $177 87 days
Viewing 1 - 50 of 705
Viewing 1 - 50 of 705
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27 E Doris Avenue Unit #Apt 401 2 2 1,031 $149,900 $151,000 $145.39 2 days 10/2/23
707 New River Drive 2 1 750 $152,000 $145,000 $202.67 0 days 10/2/23
211 Carly Lane 3 2 1,222 $230,000 $230,000 $188.22 7 days 10/2/23
208 Fullard Drive 3 3 1,903 $399,900 $400,000 $210.14 8 days 10/2/23
301 High Stepper Court 3 2 1,268 $255,000 $255,000 $201.10 4 days 10/2/23
192 Trudie Lane 3 3 2,895 $450,000 $455,000 $132.55 18 days 10/2/23
3000 Country Club Road 4 3 2,260 $244,900 $240,000 $108.36 25 days 10/2/23
276 Riggs Road 3 2 1,193 $220,000 $220,000 $184.41 5 days 10/2/23
684 W Corbett Avenue N/A N/A 820 $1,450,000 $1,181,693 $1,768.29 190 days 10/2/23
201 Mccausley Road N/A N/A N/A $145,000 $135,000 Unknown 86 days 10/2/23
236 Crossroads Store Drive 4 3 2,495 $373,000 $373,000 $149.50 160 days 10/2/23
1007 Ferry Spring Lane Unit #358 4 3 2,807 $360,000 $363,000 $128.25 441 days 10/2/23
507 New Bridge Street Unit #400 N/A N/A 122 $400 $400 $3.28 97 days 10/1/23
205 S Academy Street Unit #Suite A N/A N/A 1,500 $1,530 $1,530 $1.02 132 days 10/1/23
106 Poplar Ridge Road 3 2 1,268 $225,000 $225,000 $177.44 0 days 9/29/23
276 Blue Creek Farms Drive 4 2 1,726 $315,000 $320,000 $182.50 3 days 9/29/23
2315 White Oak River Road 3 2 1,958 $399,500 $374,000 $204.03 5 days 9/29/23
217 Gladstone Drive 3 2 1,903 $299,900 $299,900 $157.59 4 days 9/29/23
215 Winter Place 3 2 1,200 $175,000 $185,000 $145.83 5 days 9/29/23
503 Amber Avenue 3 2 1,187 $240,000 $240,000 $202.19 4 days 9/29/23
120 Snow Goose Lane 4 4 3,098 $545,000 $550,000 $175.92 7 days 9/29/23
221 Silver Hills Drive 3 3 1,845 $299,450 $299,000 $162.30 27 days 9/29/23
2000 New River Inlet Road Unit #1501 1 2 701 $243,000 $243,000 $346.65 18 days 9/29/23
00 Nine Mile Road N/A N/A N/A $145,000 $155,000 $6,427.30 5 days 9/29/23
402 Red Drum Way W N/A N/A N/A $100,000 $100,000 Unknown 5 days 9/29/23
317 Greenbriar Drive 3 3 1,635 $245,000 $250,000 $149.85 4 days 9/29/23
202 Remington Drive 3 2 1,291 $228,500 $228,500 $176.99 13 days 9/29/23
320 Josie Court 3 2 1,200 $219,000 $219,000 $182.50 16 days 9/29/23
240 Blue Creek Farms Drive 3 3 2,231 $355,000 $353,000 $159.12 23 days 9/29/23
1087 Haw Branch Road 4 2 1,752 $199,000 $208,000 $113.58 9 days 9/29/23
216 Oyster Lane 3 3 1,452 $450,000 $445,000 $309.92 46 days 9/29/23
307 Trappers Road 3 3 2,310 $334,999 $338,500 $145.02 48 days 9/29/23
409 Silverstone Place 3 2 1,890 $323,900 $323,900 $171.38 39 days 9/29/23
102 Market Street 3 2 1,344 $145,000 $145,000 $107.89 122 days 9/29/23
508 Windsong S 3 2 1,563 $305,000 $287,000 $195.14 109 days 9/29/23
759 Greenwich Place 4 3 2,307 $354,900 $354,900 $153.84 172 days 9/29/23
744 Aria Lane 4 4 2,779 $469,300 $473,025 $168.87 0 days 9/29/23
856 Pine Valley Road 4 3 2,352 $324,900 $330,000 $138.14 3 days 9/28/23
107 Spring Drive 3 2 1,028 $199,000 $204,500 $193.58 5 days 9/28/23
815 Tuscarora Trail 4 2 2,220 $355,000 $347,000 $159.91 23 days 9/28/23
300 Benjamin Court 4 2 1,426 $215,000 $233,000 $150.77 2 days 9/28/23
223 Winners Circle S 2 3 1,152 $155,000 $158,000 $134.55 5 days 9/28/23
102 Moss Creek Drive 3 3 1,708 $290,000 $295,000 $169.79 4 days 9/28/23
136 Fodder Drive 3 2 1,125 $235,000 $229,000 $208.89 42 days 9/28/23
716 Bayboro Court 4 3 1,655 $315,000 $315,000 $190.33 61 days 9/28/23
2043 Folkstone Woods Lane Unit #10b 3 3 1,582 $260,000 $260,000 $164.35 2 days 9/28/23
527 White Shoal Way 3 3 1,763 $314,000 $314,000 $178.11 6 days 9/28/23
521 Indigo Johnston Drive 4 2 1,673 $298,000 $298,000 $178.12 72 days 9/28/23
219 E Red Head Circle Unit #Lot 682 4 4 3,055 $530,775 $520,775 $173.74 175 days 9/28/23
707 Williams Street 3 1 1,000 $185,000 $183,000 $185 3 days 9/27/23
Average: 3.2 2.5 1,790 $299,319 $295,056 $174 44 days
Viewing 1 - 50 of 3032
Viewing 1 - 50 of 3032

Copyright 2023 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.