Sign up to stay up to date on the Brunswick County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2216 Bass Ave Sw 2 2 1,056 $186,000 $176 0 days
3350 Club Villas Dr Unit # 1004 2 2 1,085 $315,000 $290 0 days
1621 Breezeway Dr Sw N/A N/A N/A $17,500 Unknown 0 days
3334 Sandy Hills Dr Ne N/A N/A N/A $55,000 Unknown 0 days
3340 Sandy Hills Dr Ne N/A N/A N/A $55,000 Unknown 0 days
1180 Robin Rd N/A N/A N/A $9,000 Unknown 0 days
1068 Sea Bourne Way 5 4 2,681 $528,987 $197 0 days
2767 Kelsey Ln Sw 4 2 1,792 $315,500 $176 0 days
2762 Emily Ln Sw 3 2 1,610 $312,500 $194 0 days
5608 E Yacht Dr N/A N/A N/A $500,000 Unknown 0 days
1401 E Yacht Dr N/A N/A N/A $350,000 Unknown 1 day
4213 Skeffington Ct 3 4 3,634 $799,000 $219 1 day
1970 Mt Misery Rd Ne N/A N/A N/A $1,760,000 Unknown 1 day
71 Myrtle Point Cir Sw 3 3 2,150 $450,000 $209 1 day
468 Woodbury Ct Se N/A N/A N/A $189,000 Unknown 1 day
2139 Wild Indigo Cir Nw Unit Lot 79 3 3 1,457 $204,990 $140 1 day
1396 Ogelthorp Dr Nw 5 4 3,272 $419,999 $128 1 day
3516 Farmers Chapel Rd Ne 3 3 2,206 $419,900 $190 1 day
1780 Riverton Dr Se 4 2 1,810 $354,000 $195 1 day
6312 Tolman St Sw Unit A&B 4 2 1,618 $624,900 $386 2 days
2059 Rosin Dr Unit 22 3 3 2,498 $673,730 $269 2 days
3113 Lochgreen Cir 4 2 1,878 $400,000 $212 2 days
73 Shamrock Dr Sw 4 3 1,829 $254,000 $138 2 days
741 Landmark Cv 3 3 1,981 $349,900 $176 2 days
1045 Jt Westfield Dr 3 2 1,044 $252,000 $241 2 days
7014 Dunford Rd Unit Unit 134 4 3 1,763 $275,490 $156 2 days
7006 Dunford Rd Unit Unit 113 4 3 1,763 $274,430 $155 2 days
7146 Copacabana Dr 3 3 1,677 $304,900 $181 2 days
1034 Goose Crossing Rd Unit Lot 181 6 3 2,804 $383,840 $136 2 days
1682 Haldon Ln Se 3 2 1,650 $324,500 $196 2 days
7527 Donegal Cir Sw Unit 52 3 4 2,756 $705,447 $255 2 days
4865 Scarlet Sage Way 3 3 1,952 $365,000 $186 2 days
1030 Goose Crossing Rd Unit Lot 180 5 3 2,016 $355,840 $176 2 days
7580 Wallace Pl Sw Unit 42 3 3 2,373 $658,595 $277 2 days
3132 Tasso Dr Sw 3 2 1,281 $295,465 $230 2 days
7150 Copacabana Dr 3 3 1,677 $309,900 $184 2 days
907 Wyndfall Dr Sw 3 2 1,574 $334,900 $212 2 days
474 Kristen Ln Sw 3 3 2,600 $497,500 $191 2 days
9042 Ocean Harbour Golf Club Rd Sw N/A N/A N/A $129,900 Unknown 2 days
908 N Lord St 1 1 563 $375,000 $666 2 days
646 W Chatman Dr Nw 3 2 2,293 $425,000 $185 2 days
9410 Barnstormer Dr Nw 3 2 1,937 $429,900 $221 2 days
3583 W Medinah Ave Se 3 2 2,015 $579,000 $287 2 days
238 Ne 35th St 5 3 2,564 $664,900 $259 2 days
3983a Garner St Sw N/A N/A N/A $95,000 Unknown 3 days
387 W First St 10 10 5,390 $4,685,000 $869 3 days
8064 W Highcroft Dr Ne 5 3 2,413 $374,900 $155 3 days
1534 St Vincent Dr Sw 3 2 1,782 $574,000 $322 3 days
1991 Caspian Trl Se 3 3 2,005 $419,990 $209 3 days
1235 Black Wolf Run 3 2 1,915 $569,500 $297 3 days
Average: 3.3 2.7 1,978 $535,730 $282 106 days
Viewing 1 - 50 of 3497
Viewing 1 - 50 of 3497
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 Ne 43rd St N/A N/A N/A $250,000 Unknown 0 days
1208 Sandy Heights Loop Unit Lot 146 5 4 2,721 $414,490 $152 0 days
1578 Adelaide Beach Ave Sw 3 3 2,259 $666,400 $294 0 days
6072 Martinique St Sw 3 3 2,588 $754,095 $291 0 days
6084 Isla Mona Dr Sw 3 2 2,588 $667,564 $257 0 days
7102 Dunford Rd Unit Unit 131 4 3 1,763 $375,490 $212 0 days
1565 St Lucia Dr Sw 4 4 2,945 $789,707 $268 0 days
1543 Barbuda Blvd Sw 3 3 2,727 $838,751 $307 0 days
1590 St Lucia Dr Sw 3 3 2,727 $681,527 $249 0 days
1537 St Lucia Dr Sw 2 2 2,479 $595,443 $240 0 days
6086 Isla Mona Dr Sw 4 4 2,945 $670,876 $227 0 days
9010 Ocean Harbour Golf Club Dr Sw N/A N/A N/A $129,900 Unknown 1 day
3332 Island Lakes Dr 3 2 1,774 $478,603 $269 0 days
3424 Lake Club Cir 4 3 2,255 $551,144 $244 0 days
112 N Bald Head Wynd N/A N/A N/A $100,000 Unknown 1 day
2512 W Pelican Dr 4 5 3,060 $2,500,000 $816 1 day
3412 Rendevous Bay Dr 3 3 2,400 $688,090 $286 0 days
3403 Discovery Bay Rd 3 2 1,913 $399,090 $208 0 days
1016 Ocean Blvd W N/A N/A N/A $550,000 Unknown 1 day
663 Valverda St Sw N/A N/A N/A $69,500 Unknown 1 day
6486 Kirkwall Pt Sw 4 4 2,888 $924,987 $320 4 days
4161 Yellow Flag Iris St 2 2 1,403 $414,080 $295 1 day
6020 Greater Burdock Ct 3 3 2,240 $569,895 $254 1 day
582 S Middleton Dr Nw N/A N/A N/A $68,000 Unknown 2 days
7159 Old Stump Dr Se 3 2 1,912 $470,000 $245 2 days
4084 Balboa Ave Unit 150 3 2 2,091 $405,165 $193 0 days
7295 &7293 & St Sw N/A N/A N/A $50,000 Unknown 3 days
48 S Fayetteville Rd 3 2 1,300 $262,900 $202 0 days
2135 Wild Indigo Cir Nw Unit Lot 80 3 3 1,457 $214,990 $147 5 days
1442 Queens Way Se N/A N/A N/A $34,999 Unknown 2 days
9345 S River Ter Sw 4 3 2,470 $749,000 $303 2 days
9 Partridge Berry Ct N/A N/A N/A $168,000 Unknown 3 days
9262 Katharine Ct 3 2 1,475 $249,900 $169 1 day
6873 Beckman Cir Sw Unit 49 4 3 2,350 $549,900 $234 0 days
8696 Nashville Dr Nw Unit 1229 5 4 2,449 $454,845 $185 0 days
8719 Nashville Dr Unit Lot 1209- St. Phillips 3 2 1,772 $410,410 $231 0 days
222 Ne 37th St 3 2 1,277 $529,000 $414 1 day
D23 Keelson Row Unit D23 N/A N/A N/A $425,000 Unknown 1 day
843 Giles Pl Ne 2 2 980 $82,000 $83 3 days
1033 Woods Crossing Rd Sw 3 2 1,618 $315,229 $194 0 days
592 Bear Paw Rd Sw 3 3 1,382 $218,300 $157 0 days
593 Bear Paw Rd Sw 2 2 989 $198,990 $201 0 days
519 Fox Grove Rd Sw 3 2 1,130 $204,990 $181 0 days
1707 W Coronado Ave Se 3 2 1,744 $320,000 $183 4 days
581 Bear Paw Rd Sw 3 4 1,582 $229,490 $145 0 days
4823 Crocus Ct Unit Lot 93 4 3 2,644 $476,390 $180 0 days
522 Fox Grove Rd Sw 3 3 1,382 $223,545 $161 0 days
3127 Tasso Dr Sw 3 2 1,151 $284,235 $246 0 days
1250 Skystone Loop Loop Ne Unit Lot 76 3 2 1,257 $252,999 $201 7 days
3792 Hallmark Rd Ne 4 3 3,671 $869,900 $236 3 days
Average: 3.3 2.7 2,015 $498,206 $250 61 days
Viewing 1 - 50 of 1476
Viewing 1 - 50 of 1476
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7630 Pennycress Dr Unit 466 4 3 1,554 $275,990 $266,999 $171 26 days 7/27/26
7626 Pennycress Dr Unit 451 4 3 1,554 $272,999 $272,999 $175 7 days 7/27/26
1596 Laurel Ct Sw 3 2 1,712 $315,000 $317,500 $185 3 days 7/24/26
6783 Hanbury Pl Sw N/A N/A N/A $69,000 $67,250 Unknown 6 days 7/24/26
1530 E Black Squirrel Ln Se 3 2 1,642 $312,000 $310,000 $188 24 days 7/24/26
1073 Sandy Grove Pl 3 3 2,570 $599,000 $597,000 $232 2 days 7/24/26
7634 Pennycress Dr Unit 465 3 3 1,418 $249,999 $249,999 $176 53 days 7/24/26
1205 Grandiflora Dr 4 3 2,513 $570,000 $554,000 $220 28 days 7/24/26
4321 E Beach Dr 6 5 2,650 $1,799,000 $1,705,000 $643 41 days 7/24/26
3733 Winstead Cir 4 3 2,325 $599,000 $585,000 $251 19 days 7/24/26
391 Baypark Dr Nw 4 2 1,889 $491,000 $491,900 $260 0 days 7/24/26
324 Ne 52nd St 3 4 2,301 $999,900 $985,000 $428 0 days 7/24/26
620 Coronado Ave Se 4 3 2,322 $393,765 $385,000 $165 0 days 7/24/26
2114 Wild Indigo Cir Nw Unit Lot 195 3 3 1,457 $219,650 $219,650 $150 59 days 7/24/26
93 W Second St 5 5 2,696 $1,525,000 $1,425,000 $528 34 days 7/24/26
1173 Halter Pl Nw 3 2 1,672 $414,750 $409,250 $244 4 days 7/24/26
2030 Gastonia Rd 3 2 1,615 $365,000 $365,000 $226 57 days 7/24/26
3089 Channel Dr Se 3 2 1,683 $464,900 $445,000 $264 71 days 7/24/26
4614 Swimming Ln Unit 54 3 2 1,950 $328,794 $328,794 $168 19 days 7/24/26
7086 Dunford Rd Unit Unit 128 3 3 1,418 $247,990 $247,990 $174 35 days 7/24/26
7074 Dunford Rd Unit Unit 126 3 3 1,418 $247,990 $247,990 $174 21 days 7/24/26
1127 Greensview Cir 3 2 1,744 $437,500 $421,000 $241 89 days 7/24/26
5839 Harebell Rd Unit Unit 140 3 3 1,418 $235,990 $235,990 $166 22 days 7/24/26
1063 Hanson Dr 3 3 1,889 $345,270 $332,500 $176 94 days 7/24/26
4919 Kinship Cir 5 3 2,578 $479,222 $479,222 $185 89 days 7/24/26
525 Belfort Ln Sw Unit 79 4 2 1,950 $339,900 $339,900 $174 97 days 7/24/26
92 Calabash Lakes Blvd 3 2 1,524 $304,500 $295,000 $193 49 days 7/24/26
165 Ne 5th St 3 2 1,220 $489,900 $485,000 $397 115 days 7/24/26
548 Coronado Ave Se 4 2 1,775 $349,684 $334,000 $188 120 days 7/24/26
1160 Forest Bend Dr Nw 3 2 2,033 $359,990 $345,000 $169 78 days 7/24/26
2978 Golf Lake Dr Sw 3 2 2,274 $600,000 $590,000 $259 217 days 7/24/26
63 Ocean Isle West Blvd Unit 202 3 3 1,446 $725,000 $675,000 $466 516 days 7/24/26
1098 Hanson Dr 3 3 2,655 $384,315 $355,000 $133 312 days 7/24/26
9182 Crossbill Dr 4 4 2,626 $899,000 $857,000 $326 566 days 7/24/26
214 Keira Ln Nw 3 2 1,504 $260,000 $260,000 $172 0 days 7/23/26
3655 Lakeview Dr Sw 2 2 875 $204,900 $197,500 $225 8 days 7/23/26
4730 Sea Pines Dr Se 4 2 1,792 $270,000 $255,000 $142 7 days 7/23/26
3420 Lake Club Cir 3 4 2,628 $601,842 $601,842 $229 0 days 7/23/26
12 Pender St 5 5 2,626 $1,600,000 $1,475,000 $561 25 days 7/23/26
908 Resort Cir Unit Unit 106 1 1 723 $178,000 $175,000 $242 14 days 7/23/26
6763 Holton Pl Sw N/A N/A N/A $89,950 $80,000 Unknown 28 days 7/23/26
4122 Farmfield Dr 4 2 1,694 $359,990 $359,990 $212 0 days 7/23/26
4029 Morning Dew Path 3 2 1,483 $353,900 $353,900 $238 30 days 7/23/26
108 Brookhaven Trl N/A N/A N/A $349,000 $290,000 Unknown 24 days 7/23/26
628 Magnolia Dr 3 2 1,449 $198,000 $198,000 $136 3 days 7/23/26
347 E First St 4 3 1,378 $869,000 $869,000 $630 22 days 7/23/26
230 Redwood Rd N/A N/A N/A $9,000 $5,500 Unknown 87 days 7/23/26
224 Redwood Rd N/A N/A N/A $9,000 $5,500 Unknown 87 days 7/23/26
374 Bosco Ln Sw 4 3 1,774 $259,888 $259,888 $146 62 days 7/23/26
4758 Milliken St 3 2 1,520 $314,900 $310,000 $203 93 days 7/23/26
Average: 3.3 2.7 1,949 $472,333 $458,343 $255 69 days
Viewing 1 - 50 of 4055
Viewing 1 - 50 of 4055

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.