Sign up to stay up to date on the New Hanover Real Estate Market !

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7802 Marymount Dr 3 2 1,917 $515,000 $268 0 days
8832 Plantation Landing Dr 4 2 1,889 $496,000 $262 1 day
5420 Collinwood Ct 4 3 2,201 $445,000 $202 2 days
919 Riptide Ln 4 4 2,700 $1,100,000 $407 2 days
7101 Alamosa Dr 3 2 1,119 $315,000 $281 2 days
204 Bramble Ct 4 3 1,671 $429,900 $257 2 days
8712 Sedgley Dr 4 3 2,420 $615,000 $254 3 days
8118 Porters Crossing Way 4 3 2,654 $555,000 $209 3 days
601 Fort Fisher Blvd S Unit A 4 4 2,148 $2,199,000 $1,023 3 days
915 Blanche Ave N/A N/A N/A $399,000 Unknown 3 days
1312 Snapper Ln Unit 1 4 4 2,245 $865,000 $385 3 days
2502 Royal Palm Ln 4 3 2,993 $1,185,000 $395 3 days
709 Inlet Acres Dr 3 2 1,405 $325,000 $231 3 days
3533 Middle Sound Loop Rd 3 2 1,043 $320,000 $306 3 days
2700 N Lumina Ave Unit Unit 813 1 2 540 $549,500 $1,017 3 days
2730 S 17th St Unit Apt D 2 2 954 $169,900 $178 3 days
5012 Hunters Trl Unit Unit 3 3 2 1,247 $219,900 $176 3 days
1100 S Sixth St S 5 4 2,488 $1,350,000 $542 3 days
141 S Cardinal Dr S 4 3 2,236 $695,000 $310 3 days
1271 Pandion Dr 6 4 4,290 $850,000 $198 3 days
742 Indica Ct Unit Apt 301 3 2 1,360 $239,900 $176 3 days
4109 Peachtree Ave 3 2 1,938 $589,500 $304 3 days
354 Windchime Dr 3 3 2,152 $479,900 $223 3 days
114 Country Place Rd 3 3 2,748 $615,000 $223 3 days
503 Woodlawn Ave 2 1 1,235 $230,000 $186 3 days
6027 Mount Carmel Parke 3 3 2,625 $800,000 $304 3 days
5136 Somersett Ln 4 3 2,742 $585,000 $213 3 days
473 Lehigh Rd 4 3 3,140 $530,000 $168 3 days
101 Mackenzie Dr 5 4 3,181 $695,000 $218 3 days
1202 Canal Dr 3 2 1,264 $630,000 $498 3 days
932 Baldwin Park Dr 5 5 3,889 $1,125,000 $289 3 days
3006 Lauren Place Dr Unit 105 2 2 976 $227,000 $232 4 days
1021 Saltspray Ln N/A N/A N/A $285,000 Unknown 4 days
1121 Saint Augustine Dr Unit Lot 37 4 3 1,896 $379,000 $199 4 days
1508 Pinfish Ln Unit Unit 2 3 4 1,947 $700,000 $359 4 days
4518 Exuma Ln 3 3 1,376 $283,500 $206 4 days
6700 Myrtle Grove Rd 3 4 1,934 $1,000,000 $517 4 days
133 N Fourth Ave 3 2 1,674 $699,000 $417 4 days
1013 Whispering Doe Dr 4 3 2,001 $440,000 $219 4 days
411 Brewster Ln 3 2 1,310 $300,000 $229 4 days
6205 Head Rd 2 3 1,703 $675,000 $396 4 days
628 Waterstone Dr 4 4 3,159 $1,090,000 $345 4 days
421 Island End Ct 4 2 2,537 $640,000 $252 4 days
1049 Anchors Bend Way 4 4 3,892 $980,000 $251 4 days
6036 Meadowgrove Loop 3 2 2,068 $518,500 $250 4 days
5940 Saltaire Village Ct 4 2 2,176 $565,000 $259 4 days
918 Old Dow Rd N/A N/A N/A $299,000 Unknown 5 days
8809 New Forest Dr 4 4 2,677 $779,900 $291 5 days
304 N Front St Unit Apt G 1 1 602 $336,000 $558 5 days
1921 Hudson Dr 2 1 873 $368,000 $421 5 days
Average: 3.3 2.9 1,997 $817,277 $386 103 days
Viewing 1 - 50 of 1582
Viewing 1 - 50 of 1582
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
464 Maides Ave 3 3 1,627 $269,000 $165 0 days
1803 Princess St 4 3 3,883 $930,000 $239 0 days
2018 Whiskey Branch Dr 4 3 2,320 $675,981 $291 0 days
5012 Masonboro Loop Rd 3 2 1,249 $385,000 $308 2 days
911 Fourth St S Unit B 4 3 2,400 $1,195,000 $497 0 days
725 Devon Ct 3 2 1,671 $380,000 $227 2 days
7760 Marymount Dr 2 2 1,409 $389,000 $276 3 days
12 Diamond Dr 3 2 1,386 $339,000 $244 3 days
4920 Northeaster Dr 4 3 2,063 $510,000 $247 2 days
1800 Eastwood Rd Unit Apt 118 3 2 1,409 $675,000 $479 2 days
30 Northwood Dr 3 1 1,100 $319,900 $290 2 days
117 Marshview Trl 4 3 2,230 $545,000 $244 4 days
114 Olde Well Loop Rd 3 2 1,507 $359,900 $238 5 days
5164 Folklore Way 4 3 2,422 $659,500 $272 3 days
1017 Tina Ct 4 3 2,315 $546,808 $236 0 days
5168 Folklore Way 4 3 2,255 $643,500 $285 0 days
2408 Hydon Ct 3 2 1,137 $329,900 $290 4 days
602 Walston Dr 4 2 1,827 $399,999 $218 2 days
5502 Andover Rd N/A N/A N/A $150,000 Unknown 0 days
2211 Winter Moss Ln 3 2 1,292 $354,900 $274 3 days
4327 Majesty Dr Unit Unit 403 4 3 1,948 $323,840 $166 0 days
8818 Champion Hills Dr 4 4 3,799 $1,275,000 $335 5 days
1603 Airlie Forest Ct 4 4 3,354 $1,449,500 $432 1 day
1800 Eastwood Rd Unit 231 3 2 1,419 $749,000 $527 1 day
12 Heron St Unit Unit 1 3 3 1,684 $2,495,000 $1,481 9 days
126 Brookwood Ave 3 2 2,388 $350,000 $146 0 days
3001 Nevan Ln 3 2 1,364 $369,900 $271 6 days
400 Virginia Ave Unit 305-B 2 2 862 $435,000 $504 6 days
605 Bonham Ave 3 2 1,283 $340,000 $265 2 days
319 Silva Terra Dr 4 3 1,723 $400,000 $232 2 days
820 Greenbriar Rd 3 3 1,576 $435,000 $276 3 days
921 Canal Dr 3 3 1,323 $775,000 $585 2 days
6216 Turtle Hall Dr 4 3 3,171 $1,175,000 $370 5 days
505 Sandcastle Ct 3 2 1,929 $569,000 $294 1 day
1208 Great Oaks Dr 4 4 4,255 $2,395,000 $562 3 days
7016 Springer Rd 3 2 1,592 $359,000 $225 12 days
610 Ivey Cir 3 2 1,206 $306,000 $253 6 days
4818 Alida Pl 3 2 1,508 $425,000 $281 11 days
2113 Princess Place Dr 2 1 899 $345,000 $383 1 day
7209 Haven Way 4 3 1,898 $479,000 $252 3 days
2106 Medeira Ct 3 3 2,082 $800,000 $384 2 days
4010 Endurance Trl 3 3 2,263 $640,000 $282 1 day
1810 Hawthorne Rd 4 3 2,328 $875,000 $375 10 days
324 Okeechobee Rd 2 2 2,850 $425,000 $149 8 days
610 Dogwood Ln N/A N/A N/A $80,000 Unknown 0 days
124 Magnolia St 3 3 1,667 $539,000 $323 7 days
521 Baytree Rd 3 2 1,833 $450,000 $245 4 days
6201 Ambleside Dr 3 2 1,934 $450,000 $232 1 day
4913 Richardson Dr 3 2 1,282 $365,000 $284 4 days
218 Disney Dr 3 2 1,451 $415,000 $286 3 days
Average: 3.3 2.8 1,960 $663,055 $326 48 days
Viewing 1 - 50 of 642
Viewing 1 - 50 of 642
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4234 Sunglow Dr 3 2 1,247 $309,000 $302,000 $242 24 days 7/27/26
719 Indica Ct Unit Apt 102 3 2 1,325 $236,000 $230,000 $173 21 days 7/27/26
1025 Pine Ridge Ct 3 2 1,393 $300,000 $286,000 $205 48 days 7/27/26
7107 Thurgood Rd 3 2 1,082 $309,900 $305,000 $281 3 days 7/24/26
7409 Promontory Ct 3 3 2,597 $395,000 $393,000 $151 8 days 7/24/26
6122 Northshore Dr 4 3 2,177 $495,000 $505,000 $231 5 days 7/24/26
1224 Spot Ln 5 4 3,473 $1,575,000 $1,575,000 $453 20 days 7/24/26
340 Folly Island Ct 5 6 4,600 $1,550,000 $1,550,000 $336 8 days 7/24/26
1218 Verandah Way 3 3 2,164 $898,000 $898,000 $414 4 days 7/24/26
2022 Kenilworth Ln 3 4 3,455 $1,200,000 $1,175,000 $340 30 days 7/24/26
4210 Wilshire Blvd Unit 103 B 2 2 900 $167,900 $167,900 $186 21 days 7/24/26
518 Rivage Promenade 4 4 2,886 $599,000 $590,000 $204 40 days 7/24/26
6110 Shinnwood Rd 3 3 1,875 $575,000 $555,000 $296 55 days 7/24/26
2404 Surfrider Cir 2 3 1,142 $419,000 $400,000 $350 53 days 7/24/26
1021 Futch Creek Rd 4 4 4,258 $1,070,000 $1,045,000 $245 79 days 7/24/26
909 Cobia Ln 4 4 2,578 $775,000 $775,000 $300 105 days 7/24/26
300 Ocean Blvd N/A N/A N/A $575,000 $515,000 Unknown 37 days 7/24/26
1603 Pinfish Ln Unit Unit 1 3 3 1,655 $697,500 $675,000 $407 129 days 7/24/26
105 Hooks Rd N/A N/A N/A $430,000 $430,000 Unknown 44 days 7/24/26
215 Silver Sloop Way 3 4 1,936 $690,000 $659,000 $340 3 days 7/24/26
13 Bedford Forest Dr 3 2 1,804 $645,000 $616,500 $341 0 days 7/23/26
8308 Lakeview Dr 4 4 3,615 $800,000 $800,000 $221 0 days 7/23/26
7112 Key Point 3 3 1,683 $550,000 $538,571 $320 2 days 7/23/26
517 S 9th St 3 2 977 $300,000 $290,000 $296 5 days 7/23/26
3241 Penzance Row 2 2 1,782 $550,000 $527,500 $296 11 days 7/23/26
3120 Kirby Smith Dr 3 3 2,994 $650,000 $670,000 $223 4 days 7/23/26
1001 Primivera Ct W 3 3 2,302 $590,000 $605,000 $262 4 days 7/23/26
4919 Seabrook Ct 3 3 1,415 $280,000 $270,000 $190 9 days 7/23/26
4154 Breezewood Dr Unit 202 2 2 1,345 $234,900 $220,000 $163 64 days 7/23/26
1907 Castle St 3 2 1,036 $375,000 $366,000 $353 58 days 7/23/26
4916 Exton Park Loop 2 3 1,218 $253,500 $248,500 $204 114 days 7/23/26
1001 Pelican Ct 2 2 900 $425,000 $405,000 $450 74 days 7/23/26
807 March Ct Unit E 3 2 1,300 $174,900 $169,000 $130 49 days 7/23/26
3524 Castle Hayne Rd 2 2 1,541 $299,900 $285,000 $184 97 days 7/23/26
2029 Eastwood Rd Unit Apt 107 2 3 1,161 $629,999 $642,899 $553 12 days 7/22/26
9 E Charlotte St N/A N/A N/A $1,950,000 $1,820,000 Unknown 7 days 7/22/26
6711 Newbury Way 4 2 1,811 $429,000 $429,000 $236 4 days 7/22/26
561 Garden Terrace Dr Unit 104 3 2 1,812 $610,000 $595,000 $328 19 days 7/22/26
4622 Whiteweld Ter 4 3 2,141 $469,900 $467,000 $218 12 days 7/22/26
502 Foxfield Ct 3 2 1,342 $369,900 $369,900 $275 18 days 7/22/26
502 Ocean Blvd 5 7 3,431 $1,615,000 $1,615,000 $470 0 days 7/22/26
600 Silver Grass Ct 3 2 1,423 $350,000 $345,000 $242 59 days 7/22/26
5813 Wrightsville Ave Unit Apt 153 2 3 1,349 $329,500 $326,000 $241 64 days 7/22/26
1052 Fawn Valley Way 3 5 3,268 $636,625 $636,625 $194 0 days 7/22/26
603 Holbrooke Ave 3 2 1,180 $228,000 $223,000 $188 4 days 7/21/26
377 R L Honeycutt Dr 3 3 1,873 $514,900 $510,000 $272 3 days 7/21/26
8020 Cotton Rose Ct 3 5 3,078 $1,100,000 $1,075,000 $349 4 days 7/21/26
412 Chattooga Place Dr 3 2 1,571 $389,000 $385,000 $245 4 days 7/21/26
1105 Pampas Grass Dr Unit Lot 294 5 4 2,583 $439,999 $439,999 $170 0 days 7/21/26
6712 Creek Ridge Rd 3 3 1,966 $549,000 $524,575 $266 4 days 7/21/26
Average: 3.3 2.8 2,027 $658,442 $640,024 $312 47 days
Viewing 1 - 50 of 2384
Viewing 1 - 50 of 2384

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.