Sign up to stay up to date on the New Hanover Real Estate Market !

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
632 Springtime Road 3 2 1,604 $385,000 $240.02 1 day
660 Blue Point Drive 4 4 2,973 $825,000 $277.50 1 day
1105 Rockhill Road 4 3 2,488 $699,900 $281.31 1 day
5912 Camelot Court 3 2 1,399 $425,000 $303.79 1 day
4472 Amelia Court 3 2 1,815 $400,000 $220.39 1 day
3501 Iris Street 3 3 1,937 $585,000 $302.01 1 day
132 Meadowood Drive 3 2 1,150 $289,900 $252.09 1 day
311 Hampton Road N 4 3 1,895 $459,500 $242.48 6 days
1233 Sea Lavender Drive Unit #Lot 56 4 4 2,607 $759,082 $291.17 2 days
837 Bedminister Lane 5 4 3,622 $1,080,000 $298.18 2 days
1917 Prestwick Lane 3 2 1,946 $949,000 $487.67 2 days
7632 Plantation Road N/A N/A N/A $399,000 Unknown 2 days
240 N Water Street Unit #854 2 3 1,226 $849,000 $692.50 2 days
2664 Alvernia Drive 4 4 2,086 $600,000 $287.63 2 days
5813 Wrightsville Avenue Unit #137 3 3 1,478 $346,000 $234.10 3 days
203 S South Carolina Avenue 5 5 4,672 $2,044,000 $437.50 2 days
4554 Auriana Way 4 4 2,831 $859,000 $303.43 5 days
1702 Orange Street 3 2 1,396 $495,000 $354.58 3 days
633 Piner Road 3 2 1,700 $1,150,000 $676.47 3 days
633 Piner Road N/A N/A N/A $1,150,000 Unknown 3 days
231 Plantation Road N/A N/A N/A $1,800,000 Unknown 3 days
107 Holly Street Road N/A N/A N/A $215,000 Unknown 7 days
5315 Hanahan Drive 4 4 3,385 $1,325,000 $391.43 3 days
321 S Kerr Avenue Unit #Unit 158 3 3 1,376 $270,000 $196.22 6 days
1847 Savannah Court 2 2 1,072 $225,000 $209.89 4 days
603 Laveen Way 3 2 1,849 $425,000 $229.85 3 days
133 Tanbridge Road 3 2 1,843 $615,000 $333.70 4 days
9405 Voyagers Way 3 3 2,259 $795,000 $351.93 4 days
212 Nantucket Court 2 2 1,270 $380,000 $299.21 4 days
3941 Market Street Unit #A & B N/A N/A N/A $269,000 $154.51 4 days
200 Lake Park Boulevard S Unit #C5 1 2 613 $355,000 $579.12 4 days
2118 Surfrider Court Unit #C 3 2 1,132 $549,900 $485.78 4 days
5312 Sun Coast Drive 3 2 1,268 $339,000 $267.35 5 days
718 Sailor Court 4 3 2,672 $899,000 $336.45 5 days
5126 Lamppost Circle 3 2 1,425 $280,000 $196.49 5 days
5114 Lamppost Circle 3 2 1,386 $280,000 $202.02 5 days
4622 Turtle Dove Court 2 2 884 $190,000 $214.93 6 days
1610 Stones Edge Road 3 3 1,845 $425,000 $230.35 6 days
806 Valley Forge Court 3 2 1,652 $384,999 $233.05 6 days
61 Harbour Point Yacht Club N/A N/A N/A $95,000 Unknown 6 days
4194 Spirea Drive Unit #A 2 1 831 $175,000 $210.59 6 days
6201 N Bradley Overlook 4 4 3,378 $910,000 $269.39 6 days
902 Fresnel 3 3 1,807 $399,000 $220.81 6 days
2007 Perry Avenue 3 2 1,464 $572,000 $390.71 6 days
1017 Trout Lane Unit #A 3 4 1,794 $629,900 $351.11 6 days
834 Cutter Court 4 3 2,138 $750,000 $350.80 6 days
2208 Brandon Road 2 1 1,128 $365,000 $323.58 6 days
6619 Alamosa Drive 3 2 1,151 $311,000 $270.20 6 days
409 Cornubia Drive 3 4 2,384 $649,990 $272.65 6 days
801 & 803 Lumina Avenue S 6 5 5,453 $12,900,000 $2,365.67 6 days
Average: 3.3 3.0 2,070 $807,793 $360 129 days
Viewing 1 - 50 of 1274
Viewing 1 - 50 of 1274
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2827 Bloomfield Lane Unit #106 2 2 998 $250,000 $250.50 2 days
1006 S 4th Street 2 1 702 $248,000 $353.28 2 days
4329 Parsons Mill Drive Unit #191 4 3 2,557 $429,013 $167.78 2 days
4305 Parsons Mill Drive Unit #Lot 194 4 3 2,114 $429,408 $203.13 2 days
1009 N Lake Park Boulevard Unit #Unit C4 N/A N/A N/A $360,000 $375 6 days
3731 Worthdale Drive 3 3 2,205 $425,000 $192.74 6 days
761 Royal Bonnet Drive 5 3 2,800 $730,000 $260.71 6 days
2210 Plaza Drive 2 1 883 $299,000 $338.62 6 days
337 Early Drive 4 2 1,396 $399,900 $286.46 7 days
185 Graystone Road 3 2 1,491 $399,900 $268.21 7 days
5734 Roseland Drive 3 2 1,566 $410,000 $261.81 7 days
7208 Haven Way 3 2 1,658 $424,000 $255.73 7 days
721 Sunseeker Drive 2 2 913 $250,000 $273.82 7 days
2506 Lemming Court 2 2 1,044 $249,900 $239.37 7 days
7442 Darius Drive 4 4 2,914 $499,900 $171.55 7 days
239 Oakland Drive 3 2 1,930 $610,000 $316.06 7 days
7012 Northbend Road 3 2 1,600 $339,900 $212.44 8 days
4478 Amelia Court 3 2 1,684 $359,000 $213.18 8 days
5327 Old Garden Road 4 3 2,804 $1,100,000 $392.30 14 days
511 Edgerton Drive 3 3 2,420 $718,900 $297.07 9 days
3509 Kyle Court 3 3 2,570 $629,500 $244.94 9 days
1114 S 6th Street 1 1 655 $239,900 $366.26 9 days
620 Cobalt Lane 3 3 2,372 $534,700 $225.42 9 days
328 Passage Gate Way 4 2 1,665 $425,000 $255.26 10 days
1508 Pointer Lane 3 2 1,168 $320,000 $273.97 9 days
1518 Honeybee Lane 2 2 1,212 $255,000 $210.40 9 days
506 S 5th Avenue 2 1 1,004 $390,000 $388.45 10 days
309 Birds Nest Court 3 2 1,960 $429,900 $219.34 13 days
211 Goldsboro Avenue 2 1 720 $400,000 $555.56 13 days
4920 Gate Post Lane 4 3 1,720 $390,000 $226.74 13 days
2153 Blue Bonnet Circle 4 3 1,686 $399,900 $237.19 15 days
138 Navaho Trail 3 2 1,290 $229,000 $177.52 13 days
330 Tanbridge Road 3 2 1,720 $500,000 $290.70 13 days
2209 White Road 3 2 1,200 $319,900 $266.58 13 days
4533 Parsons Mill Drive 4 2 2,341 $399,900 $170.82 14 days
6032 Chester Street 3 3 1,831 $495,000 $270.34 14 days
7 S 2nd Street Unit #Apt 12 1 1 322 $259,900 $807.14 14 days
905 Wild Dunes Circle 3 3 4,888 $649,000 $132.77 14 days
612 Cherry Laurel Court 4 2 1,698 $300,000 $176.68 14 days
7403 Promontory Court N 3 3 2,537 $429,900 $169.45 14 days
533 Steele Loop 4 4 2,860 $499,000 $174.48 15 days
712 Campbell Street 3 3 1,385 $324,900 $234.58 15 days
111 Gores Row 3 3 1,389 $327,000 $235.42 16 days
6705 Piedmont Place 4 4 3,570 $898,000 $251.54 15 days
602 Walston Drive 4 2 1,827 $395,000 $216.20 16 days
5236 Shoal Bay Run 3 3 2,317 $539,500 $232.84 16 days
6208 Twin Magnolias Lane 4 3 2,637 $754,900 $286.27 16 days
6331 Gordon Road N/A N/A N/A $399,000 Unknown 16 days
1109 Browning Drive 3 2 1,535 $308,000 $200.65 19 days
2018 Klein Road 2 1 945 $280,400 $296.72 16 days
Average: 3.3 2.8 2,021 $680,831 $330 125 days
Viewing 1 - 50 of 581
Viewing 1 - 50 of 581
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5616 Marquette Drive 3 3 2,350 $463,000 $478,000 $197.02 26 days 9/18/24
6209 Sentry Oaks Drive 3 2 1,786 $465,000 $470,000 $260.36 49 days 9/18/24
1618 Carolina Beach Avenue N Unit #Unit B4 1 1 612 $415,000 $410,000 $678.10 68 days 9/18/24
4669 Andros Lane 3 3 1,455 $315,000 $303,000 $216.49 70 days 9/18/24
18 S Water Street Unit #9 2 3 1,478 $794,900 $794,900 $537.82 153 days 9/18/24
14 Grace Street Unit #908 1 1 738 $350,595 $350,000 $475.06 195 days 9/18/24
4037 Watersail Drive Unit #131 4 3 2,716 $696,950 $698,330 $256.61 250 days 9/18/24
2237 Condor Run 5 3 2,678 $701,027 $701,027 $261.77 32 days 9/17/24
2219 Waverly Drive 4 3 2,545 $624,800 $624,800 $245.50 32 days 9/17/24
523 Manassas Drive 3 2 1,334 $300,000 $301,000 $224.89 36 days 9/17/24
1402 Nun Street 2 1 707 $239,900 $242,000 $339.32 39 days 9/17/24
212 Williams Road 4 4 2,044 $1,999,900 $2,050,000 $978.42 40 days 9/17/24
3768 Mason Port Drive Unit #72 4 3 3,075 $774,860 $774,860 $251.99 41 days 9/17/24
221 Heritage Park Drive 4 2 2,350 $425,000 $420,000 $180.85 46 days 9/17/24
4155 Spirea Drive Unit #B 2 2 859 $189,000 $185,000 $220.02 46 days 9/17/24
1044 Ryans Court 2 2 1,351 $415,000 $422,000 $307.18 53 days 9/17/24
816 Trisail Terrace 3 3 2,229 $529,900 $516,652 $237.73 57 days 9/17/24
1801 Canal Drive Unit #Unit A17 1 1 603 $395,000 $377,500 $655.06 67 days 9/17/24
754 Timber Lane 3 2 1,600 $589,900 $599,900 $368.69 75 days 9/17/24
721 S Lumina Avenue Unit #Unit 2 4 4 1,717 $2,200,000 $2,050,000 $1,281.30 76 days 9/17/24
505 Carolina Sands Drive 3 3 1,670 $645,000 $605,000 $386.23 89 days 9/17/24
915 Wharton Avenue 3 3 1,608 $389,900 $380,000 $242.48 131 days 9/17/24
2814 Salvador Way 4 3 2,268 $674,900 $664,900 $297.57 155 days 9/17/24
106 N Water Street Unit #712 1 1 585 $410,000 $390,000 $700.85 183 days 9/17/24
2232 Condor Run 5 4 3,279 $757,547 $757,547 $231.03 17 days 9/16/24
608 Trevis Lane 3 2 1,804 $350,000 $350,000 $194.01 24 days 9/16/24
2228 Condor Run 3 3 2,553 $720,121 $720,121 $282.07 32 days 9/16/24
3301 Grey Leaf Drive 4 2 2,282 $550,000 $530,000 $241.02 32 days 9/16/24
1500 N Lumina Avenue 5 5 2,949 $2,850,000 $2,750,000 $966.43 40 days 9/16/24
1035 Tidal Lane Unit #6b 3 3 1,581 $552,387 $552,387 $349.39 56 days 9/16/24
328 Rivage Promenade 4 3 2,584 $615,000 $600,000 $238 67 days 9/16/24
4523 Auriana Way 4 4 2,984 $844,000 $850,000 $282.84 89 days 9/16/24
1013 Sea Lavender Drive Unit #Lot 42 4 4 2,593 $689,877 $689,877 $266.05 94 days 9/16/24
1136 Sea Lavender Drive Unit #Lot 18 4 4 2,473 $726,177 $726,177 $293.64 101 days 9/16/24
154 Raye Drive 3 2 1,432 $310,000 $292,000 $216.48 101 days 9/16/24
1229 Edgewater Club Road N/A N/A N/A $89,500 $86,190 Unknown 115 days 9/16/24
2804 Carthage Drive 3 2 1,200 $359,000 $345,000 $299.17 115 days 9/16/24
2718 Worth Drive N/A N/A N/A $240,000 $187,500 Unknown 120 days 9/16/24
4571 Old Towne Street 4 3 2,946 $619,000 $610,000 $210.12 144 days 9/16/24
209 Sabal Pond Way 3 4 2,505 $670,000 $670,000 $267.47 425 days 9/16/24
619 Wild Dunes Circle 3 2 1,988 $580,000 $580,000 $291.75 22 days 9/13/24
5021 Ilex Drive 4 2 1,425 $265,000 $230,000 $185.96 34 days 9/13/24
7927 Huron Drive 4 2 2,419 $535,000 $545,000 $221.17 36 days 9/13/24
2128 Jackson Street 3 2 1,107 $212,500 $225,000 $191.96 39 days 9/13/24
749 Cypress Village Place 4 3 2,015 $400,000 $390,000 $198.51 43 days 9/13/24
615 N 8th Street 2 3 1,141 $399,000 $381,000 $349.69 51 days 9/13/24
705 North Carolina Avenue 3 2 1,605 $705,000 $675,000 $439.25 56 days 9/13/24
8825 Sawmill Creek Lane 3 2 2,900 $735,000 $750,000 $253.45 53 days 9/13/24
2014 Hawthorne Road 4 3 3,353 $997,000 $1,015,000 $297.35 53 days 9/13/24
1222 Big Field Drive 4 3 1,676 $375,000 $375,000 $223.75 70 days 9/13/24
Average: 3.2 2.7 2,001 $605,142 $591,679 $301 94 days
Viewing 1 - 50 of 2347
Viewing 1 - 50 of 2347

Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.